Week of Mar 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $0.06 | $0.06 | $0.05 | $0.05 | 229 | 1:1 |
| Mar 17, 2026 | $0.06 | $0.06 | $0.05 | $0.05 | 65,013 | 1:1 |
| Mar 18, 2026 | $0.05 | $0.06 | $0.05 | $0.05 | 11,162 | 1:1 |
| Mar 19, 2026 | $0.05 | $0.05 | $0.05 | $0.05 | 13,350 | 1:1 |
| Mar 20, 2026 | $0.05 | $0.05 | $0.05 | $0.05 | 17,131 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG